Silicone Release Coating Series
Solvent Based Silicone Release Coating
| Product Code | Viscosity (mPa.s) | Solid Content | Subsequent Adhesion | Application |
|---|---|---|---|---|
| SB-10 | 6000-12000 | 30% | 78%-85% | Release paper coating |
| SB-28 | 6000-12000 | 30% | 75%-83% | PE waterproof membrane coating |
| SB-32 | 5000-11000 | 30% | 78%-85% | Release paper coating with high peeling force |
| SB-66 | 7000-8000 | 100% | 78%-83% | PET aluminized film coating |
| SB-62 | 18000-24000 | 30% | 80%-85% | PET and other film substrate coating |
| SB-60 | 6000-11000 | 30% | 78%-86% | PE, PET, BOPP film coating |
| SB-90 | 6000-12000 | 30% | 80%-85% | Release paper coating |
| SB-69 | 12000-22000 | 30% | 85%-95% | PET, paper and aluminium foil substrate coating |
| SG-30 | 11000-18000 | 30% | 80%-86% | Release paper, film coating |
| SG-32 | 8500-15000 | 30% | 80%-86% | Release paper and film coating with middle - peeling force |
Appearance: Colorless Transparent Liquid
Silicone Release Emulsion
| Product Code | Appearance | Viscosity (mPa.s) | Solid Content | Subsequent Adhesion | Application |
|---|---|---|---|---|---|
| SE-02 | Milky | 150-250 | 40-43% | 78%-85% | Release paper, film coating |
| C-62 | Milky | 80-200 | 40-43% | - | Emulsion type platinum catalyst |
Solventless Silicone Polymer
| Product Code | Appearance | Packaging (in Kg) | Viscosity (mPa.s) | Solid Content | Subsequent Adhesion | Application |
|---|---|---|---|---|---|---|
| SC-160 | Colorless transparent liquid | 200 | 120-160 | 100% | 83%-92% | Glassine, Poly Coated Paper and Other Release Paper Coating |
| SC-50 | Colorless transparent liquid | 200 / 1000 | 300-350 | 100% | 70%-80% | Glassine, CCK, SCK, Polyester Film, Barrier Coated Paper |
| SC-90-500 | Colorless transparent liquid | 200 / 1000 | 500-600 | 100% | 70%-80% | MGK, Glassine, CCK, SCK |
Solventless Silicone Catalyst
| Product Code | Appearance | Packaging | Viscosity, mPas | Solid content |
|---|---|---|---|---|
| C-50 | Colorless transparent liquid | 1Kg / 8 Kg | 280-350 | 100% |
Solventless Silicone Crosslinker
| Product Code | Appearance | Packaging | Viscosity, mPa.s | Solid content | Application |
|---|---|---|---|---|---|
| CR-50 | Colorless transparent liquid | 1/8 Kg | 280-350 | 100% | Glassine, CCK, SCK, Poly Coated Paper |
| CR-99 | Colorless transparent liquid | 1Kg | 280-350 | 100% | PET Film |
Solventless Silicone Additive
| Product Code | Appearance | Packaging | Solid content | Function |
|---|---|---|---|---|
| AA-50 | Light yellow liquid | 1kg | 100% | Increases The Anchorage To The Substrate |
| AA-99 | Light yellow liquid | 1kg | 100% | Suitable Anchorage For PET Film |
| HRA-17 | Semi transparent liquid | 4 kg | 100% | High Release Additive, Increases Release Value |
| LRA-17 | Semi transparent liquid | 4 kg | 100% | Low Release Additive Reduces Release Value |
Bottle 1 KG (AA-99)
Drum 200 KG (SC-90)
Tot 1000 KG (SC-50)
Drum 8 KG (Crosslinker CR-50)